Names |
Born |
Died |
HENSON | ||
Vance Eugene | born 20 Dec 1934, St Anthony's Hospital, Morrilton, Conway County, Arkansas | died 4 Oct 1992, VA Medical Center, Memphis, Shelby County, Tenessee |
HIGGS | ||
Charles Edward | born 14 Feb 1942, Baptist Medical Center, Little Rock, Pulaski County, Arkansas | died 2005, Arkansas |
Gary Melvin | born 20 Aug 1945, Saint Vincent Hospital, Little Rock, Pulaski County, Arkansas | died 20 Jan 1946, Arkansas |
Mickey Timothy | born 6 Jan 1960, Baptist Medical Center, Little Rock, Pulaski County, Arkansas | died 31 Aug 1980, Little Rock, Pulaski County, Arkansas |
HOLMES | ||
Agnes | born 25 Jul 1720, Somerset County, Pennsylvania | died 2 Aug 1789, Washington County, Virginia |
HORTON | ||
Ginny Katherine | born 15 Nov 1883 | died 19 May 1929, Perry County, Arkansas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia