Names |
Born |
Died |
MASSERY | ||
Baby | born 25 Dec 1925, Little Rock, Pulaski County, Arkansas | died 25 Dec 1925, Little Rock, Pulaski County, Arkansas |
Jack K. | born 22 Dec 1892 | died 21 Jan 1970, Little Rock, Pulaski County, Arkansas |
MCALISTER | ||
Woodrow Wilson | born 18 Feb 1913 | died 30 Nov 1965, Little Rock, Pulaski County, Arkansas |
MCARTHUR | ||
Maybelle | ||
MEEK | ||
Mary | ||
MOORE | ||
Katherine Juanita | born 4 Apr 1914 | died 1 Jun 1994, Manassas, Prince William County, Virginia |
Lola Mae | born 14 Feb 1918 | died 14 Nov 1994 |
MOSLEY | ||
Janie E. | born 6 Mar 1870, Cherokee County, Texas | |
MURRAY | ||
Catharine | born 1782, South Carolina | died 1862, Clear Creek Township, Drew County, Arkansas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia