Names |
Born |
Died |
| RANDOLPH | ||
| Renee | born 19 Jun 1918, Palistine, Anderson County, Texas | |
| RAU | ||
| Della Fena | ||
| William E. | born 1889 | |
| RAY | ||
| Darver | ||
| REYNOLDS | ||
| Mary Jane | born 1 Jun 1870, Grant County, Arkansas | died 30 Nov 1941, Morrilton, Conway County, Arkansas |
| RHINEHART | ||
| Roland | ||
| RISHER | ||
| Emily Cordonia | born 27 Aug 1896 | died 7 Aug 1974, Mountian Home, Baxter County, Arkansas |
| ROGERS | ||
| Doris | born 30 Jan 1924, Palistine, Anderson County, Texas | died 21 Aug 1988, Texas |
| John Frankland | ||
| RUCKS | ||
| Larkin |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia