Names |
Born |
Died |
| EASLEY | ||
| John W. | born 1858 | |
| Laura | born 1862 | |
| Wiley G. | born 1827, Tennessee | died 1877, Donaldson, Hot Spring County, Arkanasas |
| William | ||
| EDGIN | ||
| Loyce "Boog" | born 11 Oct 1911 | died 2 Mar 1977, <Pine Crest Cemetery, Alexander, Saline County, Arkansas> |
| EDMONSON | ||
| Elva Deloris | born 14 Aug 1937, Jacksonville, Arkansas | died 25 May 2000, Sparks, Nevada |
| Hugh G. | ||
| ELKINS | ||
| Lorenzo Dow | ||
| ELLIOTT | ||
| Unknown | ||
| EMBRY | ||
| Edward Wilson | born 21 Apr 1937, Davidson County, North Carolina | died 5 Jan 1996, Tallahassee, Leon County, Florida |
| ESPINAL | ||
| Ondina | born 23 Jun 1959, Tegucigalpa, Honduras |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia