Names |
Born |
Died |
| CALLISON | ||
| William Junior | born 1847, Missouri | |
| William | ||
| CARROLL | ||
| Elvira | born 1810, North Carolina | died Ouachita County, Arkansas |
| Johanna Justin | born 2 Aug 1869, Prattsville, Grant County, Arkansas | died 18 Jan 1935, Little Rock, Pulaski County, Arkansas |
| CLARK | ||
| Edward A. | ||
| Victor Franklin | born 5 Jul 1917, Ashland, Boyd County, Kentucky | died 20 Jan 1995, Walnut Ridge, White County, Arkansas |
| CLIFTON | ||
| John J. | ||
| CLOUD | ||
| Timothy | ||
| COMPTON | ||
| Margaret | ||
| COOK | ||
| Mahala | born 1817, Alabama | died 7 Oct 1859, Rusk, Cherokee County, Texas |
| COUCH | ||
| Shana Marie | born 30 Oct 1984 | died 30 Oct 1984 |
| CROWSON | ||
| Annie Ruth | born 4 Aug 1933, Sheridan, Grant County, Arkansas | |
| Carroll Eudolphus | born 20 Feb 1935, Prattsville, Grant County, Arkansas | |
| Frances Eugenia | born 19 Oct 1937, Detonti, Saline County, Arkansas | |
| June | born 19 Jun 1939, Prattsville, Grant County, Arkansas | died 19 Jun 1939, Prattsville, Grant County, Arkansas |
| Rufus Lilburn | born 18 Jan 1896, Tull, Grant County, Arkansas | died 15 Jun 1958, Prattsville, Grant County, Arkansas |
| CURLEY | ||
| C. J. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia