Names |
Born |
Died |
FARMER | ||
Fanny | born 1888 | |
FENNELL | ||
Joe | ||
Major | born 4 Nov 1896, Colorado | died 29 Aug 1992, Plumerville, Conway County, Arkansas |
Ola | died a child, <Cleveland, Conway County, Arkansas> | |
Raymond | born 2 Jul 1912, Colorado | died 22 Dec 1988, Sterling, Logan County, Colorado |
FEW | ||
Delmar | born 28 Sep 1911, Rabbit Town, Oklahoma | died 5 Jan 2000, Quinton, Pittsburg County, Oklahoma |
Henry Berton/Birton | died 11 Oct 1965, <Stigler, Haskell County, Oklahoma> | |
Leamon Earl | born 2 Jun 1941 | died 2 Sep 1942, <Haskell County, Oklahoma> |
Leslie L. | born 4 Aug 1906, Oklahoma | died 4 Mar 1998, Stigler, Haskell County, Oklahoma |
Lester Burton | born 18 Sep 1922 | died 18 Feb 1997, <Haskell County, Oklahoma> |
Ruby Cathern | born 23 Jul 1938 | died 11 Oct 1938, <Haskell County, Oklahoma> |
FISHER | ||
Elton W. | born 21 Oct 1920, Arkansas | died 14 Jan 2001, Olive Branch, DeSoto County, MS |
FLOWERS | ||
Hulen W. | born 4 Dec 1917, Arkansas | died 9 Dec 1994, Arkansas |
FOSTER | ||
Nancy Ann "Nan" | born 15 Mar 1872 | died 21 Feb 1938, <Conway County, Arkansas> |
FOX | ||
Newtie G. | born 9 Jul 1961, Los Angeles, California | died 21 Nov 2007, Lake Worth, Palm Beach, Florida |
Newtie Gene | born 1 Apr 1941, Arkansas | died 29 Apr 1983, Los Angeles, California |
FRANCIS | ||
Kathleen | born 5 Nov 1917 | died 2 Sep 1988, East Baton Rouge County, Lousisana |
Mahaley Caroline "Carrie" | born 12 Jul 1894 | died 28 Jan 1980, Springfield, Conway County, Arkansas |
FRAZIER | ||
Millie Ann | born 22 Nov 1850, Mississippi | died 28 Mar 1933, Cleveland, Conway County, Arkansas |
Minerva Jane Ella | born 2 Dec 1868 | died 22 Mar 1900, <Conway County, Arkansas> |
FULKERSON | ||
Harold W. | born 22 Feb 1917, California | died Apr 1980, San Diego, San Diego County, California |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia