Names |
Born |
Died |
TATE | ||
Maudie Katie | born 1895 | died 1962, <Pittsburg County, Oklahoma> |
TAYLOR | ||
Adrian Jerald | born 3 Dec 1927, Crosby County, Texas | died 15 Jun 1984, Lubbock County, TX |
Bryan | ||
Charles Ode | born 1899 | died 2 Sep 1957, Ralls, Crosby County, TX |
Troy | born 1928 | died 1928 |
THOMAS | ||
Roy | born 5 Oct 1896 | died Apr 1981, Leachville, Mississippi County, Arkansas |
THURMAN | ||
Baby | died 1900 | |
Baby | born 1914 | died 1914 |
Ellsworth | born 1878 | died 1937, <Rattan, Pushmataha County, Oklahoma> |
Henry Allen | born 12 Aug 1912 | died 24 Jun 1988, Pushmataha County, Oklahoma |
Jettie Mae | born 17 Aug 1917 | died 5 Jan 1969, <Sayre, Beckham County, Oklahoma> |
John Willis | born 20 Sep 1904 | died Jan 1987, Pushmataha County, Oklahoma |
Melvin "Rolly" | born 18 Nov 1920 | died 19 Sep 1986 |
Orvel James | born 14 Dec 1909, Oklahoma | died 2 Mar 1991, Oklahoma |
Thomas Harvey | born 14 Dec 1907, Oklahoma | died Apr 1982, Rattan, Pushmataha County, Oklahoma |
Unknown | ||
Velma Louise | born 27 Jan 1942 | died 1 Mar 1942 |
William Elza | born 2 May 1902 | died 13 Jan 1988, <Pushmataha County, Oklahoma> |
THURSTON | ||
Virginia L. | born Abt 1940 | |
TILLEY | ||
Tollie Clayton | born 3 Dec 1907 | died 16 Apr 1986, Morrilton, Conway County, Arkansas |
Wanda Jean | born 8 Jun 1937 | died 15 Apr 1938, <Conway County, Arkansas> |
TREDWELL | ||
L. C. |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia