Names |
Born |
Died |
GARNER | ||
Marjorie Marcella | born 18 Jul 1922, Arizona | died 16 Mar 2003, El Cajon, San Diego County, CA) |
GARRETT | ||
Myrtle | ||
GIBBS | ||
Charles | born 22 Oct 1916 | died 10 May 1989, Kansas |
Harrison | born 1891 | died 1953, Siloam Spring, Benton County, Arkansas |
John H. | born 1857 | died 1933, Siloam Spring, Benton County, Arkansas |
Maude Jane | born 10 Nov 1881 | died 25 Feb 1923, Siloam Spring, Benton County, Arkansas |
Rose | born 5 Aug 1887, Arkansas | died Aug 1970, West Fork, Washington County, Arkansas |
William G. | born 1884 | died 1971, <Benton County, Arkansas> |
William Melvin | died Young | |
GILLESPIE | ||
Carl W. | born 28 Sep 1906, Kansas | died 5 Feb 1972, San Diego County, California |
GORDON | ||
Avis | born 1913 | |
Bessie Lavern | born 13 Sep 1914, Morrilton, Conway County, Arkansas | died May 1990, Loyalton, Sierra County, California |
Carl | born 26 Apr 1927 | |
Elmer Alexander | born 18 Apr 1892 | died 13 Aug 1975, Springfield, Conway County, Arkansas |
Ira Austin | born 4 Feb 1892, Center Ridge, Conway County, Arkansas | died 28 Aug 1976, Patterson, Stanislaus County, California |
Mary | born Abt 1847 | died 15 Aug 1875 |
Pauline | born 23 Dec 1922 | |
Raymond | born 25 Oct 1918, Arkansas | died 22 Apr 1991, Coalinga, Fresno County, California |
Safronia | born Aug 1916 | |
Weaver | died 10 years | |
GRAY | ||
Doris Leona | born 4 Jul 1934, Texas | died 23 Dec 2005, Fort Worth, Tarrant County, Texas |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 2 Apr 2010 with Legacy 7.4 from Millennia